News/Notices
Invitation for stakeholders interaction program of LCD
Published: January 19, 2018
Notice about timely report submission
Published: September 12, 2017
Notice regarding research proposal for Leprosy affects and disability
Published: February 28, 2018
आशयपत्र सहितको प्रस्ताव पेश गर्ने सूचना
Published: April 15, 2018
कुष्ठरोग प्रभावित र अपाङ्गता बिषयक अध्ययन सहयोग सम्बन्धी सूचना
Published: April 05, 2018
Information
Challenges
Essential Statistics
Fact Sheet
Programs and Activities
- Download info about programs and activities.
Progress Report
Contact Us
| Leprosy Control Division, Department of Health Services | ||
|---|---|---|
| Teku, Kathmandu | ||
| Tel: +977-1-4-262009, 4248535 | ||
| Fax: +977-1-4248535 | ||
| Email: lcd(at)mohp.gov.np, leprosycontrol(at)gmail.com | ||
| URL: www.lcd.gov.np |
Contact Form
Who is Who
| SN | Name | Designation | Phone | Cell | Photo | |
|---|---|---|---|---|---|---|
| 1. | Mohammad Daud | Director | 4262009 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ![]() |
|
| 2. | Dr. Rabindra Baskota | Consultant Dermatologist | ![]() |
|||
| 3. | Dr. Madhab Prasad Lamsal | Deputy Health Administrator | ![]() |
|||
| 4. | Mahesh Kumar Puri | TB/Leprosy Officer | 9848056407 | ![]() |
||
| 5. | ![]() |
|||||
| 6. | ![]() |
|||||
| 7. | ![]() |
|||||
| 8. | ![]() |
|||||
| 9. | ![]() |
|||||
| 10. | ![]() |
|||||
| 11. | ![]() |
|||||
| 12. | ![]() |
Brochure
| SN | Particulars | Task |
|---|---|---|
| 1. | Sabun Pani Hat Sadhai Sath Sath | View |
| 2. | Swasthyaka Lagi Sarsafai | View |
| 3. | Non Transferable Disease | View |
| 4. | Population Management | View |
| 5. | Safe Motherhood | View |
| 6. | Tuberculosis | View |
| 7. | Tobacco Control | View |
| 8. | Safe Abortion Using Medicine | View |
| 9. | Safe Abortion Information | View |
| 10. | Vasectomy | View |
| 11. | Minilap | View |
| 12. | Laingik Hinsa Bata Parne Asar | View |
| 13. | Laingik Hinsako Kanuni Upachar | View |
| 14. | Kustharog | View |
| 15. | Jhadapakhala | View |
| 16. | Influenza | View |
| 17. | Implant | View |
| 18. | High Blood Pressure | View |
| 19. | Health Service | View |
| 20. | Dipoprovera | View |
| 21. | Diabetes | View |
| 22. | Chronic Obstructive Pulmonary Diseases (COPD) | View |
| 23. | Condom | View |
| 24. | Climate Change | View |
| 25. | Cancer | View |
| 26. | Old Age (Briddhawastha) | View |
| 27. | Blood Pressure | View |
| 28. | BirdFlu, Influenza Control | View |
| 29. | Bird Flu Information | View |
| 30. | Bird Flu Guidelines | View |
| 31. | Bird Flu | View |
| 32. | Anti-Tobacco | View |
Posters
| SN | Particulars | Task |
|---|---|---|
| 1. | Salt Fact Sheet ( 16-22 March Is The Salt Awareness Week) | View |
| 2. | Swine Flue | View |
| 3. | Tobacco Control | View |
| 4. | Non Transferable Disease | View |
| 5. | Safe Motherhood | View |
| 6. | Non Communicable Disease WallChart | View |
| 7. | Domestic Violence (LaingikHinsa) | View |
| 8. | Climate Change | View |
| 9. | Briddhawastha | View |
| 10. | Blood Pressure | View |
| 11. | Bird Flu Poster | View |
| 12. | Anti Tobacco | View |
| 13. | Adolescent | View |
| 14. | Japanese Encephalitis | View |
| 15. | Malaria | View |
| 16. | Kalazar | View |
| 17. | Filaria | View |
| 18. | Dengue | View |


Login Form
Important Publications
Current Events
LCD Event Section
Click below to view our events.
Events List
Downloads
LCD Download Section
Click below to view documents.
Downloads List
Contact
Leprosy Control Division
Teku, Kathmandu
Phone No:01-4262009
Email: leprosycontrol@gmail.com








